| Availability |
| Availability | available | available | beta | |
| Access and operation |
| Price | free | €4.99 a month, cancel monthly | one-time purchase, price to follow | to follow |
| Free to use | up to 10 contracts | up to 5 contracts | up to 10 contracts | to follow |
| Requirements | a server, NAS or mini PC with Docker | a browser | Windows 10 or 11 | Android or iOS |
| Setup | one command, about ten minutes | sign up | an installer, two clicks | App Store or Play Store |
| Updates | manually, by command | included | automatic, in the program | through the store |
| Operation and availability | you | Omnipacto | you | you |
| Data |
| Where it is stored | on your server | data centre in Germany | on your computer | on your device |
| Works offline | yes, on your own network | | yes, fully | |
| Backup | yourself: database and files | daily, automatic | export as ZIP | through the device backup |
| Account with the provider | none | required | none | none |
| GDPR data processing agreement | not applicable | included | not applicable | not applicable |
| Contracts |
| Terms, price history, predecessor chain | | | | |
| Cancellation day computed, traffic light | | | | |
| Deadlines: inspection, maintenance, warranty | | | | |
| Legal hints and special right to cancel | | | | |
| Suggestions from the contract catalogue | | | | |
| Cancelling as a process, letter as PDF | | | | |
| Provider directory for the address | | | | |
| Costs per line, person and object | | | | |
| Coverage matrix per person | | | | |
| Tax overview with CSV export | | | | |
| Emergency dossier as PDF | | | | |
| Import from a CSV file | | | | |
| Search across contracts, providers and document text | | | | |
| Documents |
| Built-in document store | | | | |
| Paperless-ngx integration | | | yes, on the same network | |
| Reading documents with a language model | yes, with your own Ollama | | yes, with Ollama on the network | |
| Reading documents without AI (rules) | | | | |
| OCR for photos and scans | | | | |
| Reminders and interfaces |
| Reminder by e-mail | with your own mail server | | with your own mail account | |
| Push to the smartphone through ntfy | | | | |
| Notification on the computer | yes, in the browser (Web Push) | yes, in the browser (Web Push) | | |
| Monthly letter | | | with your own mail account | |
| Calendar subscription | yes, on your own network | yes, from anywhere | on that computer only | |
| Home Assistant and webhooks | | | webhooks yes, reading local | |
| Programming interface | | | local | |
| Users and devices |
| Several users with roles | | | | |
| Access from several devices | on your own network | from anywhere | one computer | one device |
| Several households | | | | |
| Single sign-on with OpenID Connect | | | | |
| German and English, light and dark | | | | |
| Two-factor sign-in (optional) | | | | |
| Support |
| Help and questions | documentation and community | by e-mail | by e-mail | to follow |